Items in data
- 1001
- 001 | Raw 18/01/26 18:18 20.26 KB
- 002 | Raw 18/01/26 18:13 11.89 KB
- 003 | Raw 18/01/26 18:20 10.50 KB
- 004 | Raw 18/01/26 18:23 22.61 KB
- 005 | Raw 18/01/26 18:14 16.01 KB
- 006 | Raw 18/01/26 18:11 14.45 KB
- 007 | Raw 18/01/26 18:23 13.54 KB
- 008 | Raw 18/03/23 10:44 20.86 KB
- 008_20180126_1802 | Raw 18/01/26 18:02 20.86 KB
- 009 | Raw 20/02/29 10:17 23.49 KB
- 010 | Raw 20/02/29 10:13 28.27 KB
- 011 | Raw 20/02/29 10:15 30.86 KB
- 012 | Raw 20/02/29 10:16 44.03 KB
- 500 | Raw 20/07/31 11:01 5.42 KB
- 1002
- 001 | Raw 18/01/26 17:58 15.80 KB
- 002 | Raw 18/01/26 18:02 13.38 KB
- 003 | Raw 18/01/26 18:16 11.88 KB
- 004 | Raw 18/01/26 18:07 15.71 KB
- 005 | Raw 18/01/26 18:15 15.10 KB
- 006 | Raw 18/01/26 17:59 13.43 KB
- 007 | Raw 18/01/26 18:15 15.38 KB
- 008 | Raw 18/10/26 11:27 12.85 KB
- 008_20180126_1754 | Raw 18/01/26 17:54 12.85 KB
- 009 | Raw 20/02/29 10:15 16.24 KB
- 010 | Raw 20/02/29 10:17 16.55 KB
- 011 | Raw 20/02/29 10:14 18.75 KB
- 012 | Raw 20/02/29 10:14 30.20 KB
- 500 | Raw 20/03/26 10:27 5.55 KB
- 1004
- 001 | Raw 18/01/26 18:18 12.81 KB
- 002 | Raw 18/01/26 18:25 12.32 KB
- 003 | Raw 18/01/26 18:00 13.08 KB
- 004 | Raw 18/10/26 11:27 14.74 KB
- 004_20180126_1820 | Raw 18/01/26 18:20 14.74 KB
- 005 | Raw 18/01/26 18:20 12.63 KB
- 006 | Raw 18/01/26 17:58 14.50 KB
- 007 | Raw 18/01/26 18:15 13.89 KB
- 008 | Raw 18/01/26 18:08 17.31 KB
- 009 | Raw 21/03/06 00:04 27.40 KB
- 010 | Raw 21/03/06 00:04 33.00 KB
- 011 | Raw 21/03/06 00:04 29.75 KB
- 012 | Raw 21/03/06 00:04 31.71 KB
- 500 | Raw 20/07/31 11:01 5.58 KB
- 1008
- 001 | Raw 18/10/26 11:26 14.76 KB
- 001_20180126_1755 | Raw 18/01/26 17:55 14.76 KB
- 002 | Raw 18/01/26 18:21 13.24 KB
- 003 | Raw 18/01/26 18:17 12.66 KB
- 004 | Raw 18/01/26 18:18 22.45 KB
- 005 | Raw 18/01/26 17:53 11.02 KB
- 006 | Raw 18/01/26 18:22 13.00 KB
- 007 | Raw 18/01/26 18:12 18.93 KB
- 008 | Raw 18/01/26 18:25 17.41 KB
- 009 | Raw 23/06/06 11:02 29.39 KB
- 010 | Raw 23/06/06 11:02 30.32 KB
- 011 | Raw 23/06/06 11:02 24.75 KB
- 012 | Raw 23/06/06 11:02 24.50 KB
- 401 | Raw 22/01/31 11:02 43.47 KB
- 402 | Raw 22/01/31 11:02 43.47 KB
- 500 | Raw 20/09/30 11:01 5.89 KB
- 501 | Raw 22/02/07 11:02 43.47 KB
- 502 | Raw 22/02/07 11:02 43.47 KB
- 1010
- 001 | Raw 18/01/26 18:17 15.75 KB
- 002 | Raw 18/01/26 18:17 17.89 KB
- 003 | Raw 18/01/26 18:15 20.84 KB
- 004 | Raw 18/10/26 11:27 28.29 KB
- 004_20180126_1809 | Raw 18/01/26 18:09 28.31 KB
- 005 | Raw 18/01/26 17:54 15.82 KB
- 006 | Raw 18/01/26 18:13 18.31 KB
- 007 | Raw 18/01/26 18:06 18.55 KB
- 008 | Raw 18/01/26 18:13 26.47 KB
- 009 | Raw 20/01/31 10:30 22.99 KB
- 010 | Raw 20/01/31 10:29 17.95 KB
- 011 | Raw 20/01/31 10:29 25.60 KB
- 012 | Raw 20/01/31 10:29 24.86 KB
- 500 | Raw 20/08/31 11:01 6.13 KB
- 1013
- 001 | Raw 18/11/19 11:51 18.39 KB
- 002 | Raw 18/11/19 11:51 33.05 KB
- 003 | Raw 18/11/19 11:51 23.93 KB
- 004 | Raw 18/11/19 11:51 21.62 KB
- 005 | Raw 18/11/19 11:51 19.52 KB
- 006 | Raw 18/11/19 11:49 24.68 KB
- 007 | Raw 18/11/19 11:51 28.26 KB
- 008 | Raw 18/11/19 11:51 14.24 KB
- 009 | Raw 21/10/07 11:01 42.20 KB
- 010 | Raw 21/10/07 11:01 22.97 KB
- 011 | Raw 21/10/07 11:01 26.33 KB
- 012 | Raw 21/10/07 11:01 43.72 KB
- 500 | Raw 20/07/31 11:01 6.13 KB
- 1014
- 001 | Raw 19/02/28 10:43 18.13 KB
- 002 | Raw 19/02/28 10:43 23.34 KB
- 003 | Raw 19/02/28 10:43 15.23 KB
- 004 | Raw 19/02/28 10:44 35.22 KB
- 005 | Raw 19/02/28 10:43 18.33 KB
- 006 | Raw 19/02/28 10:43 21.12 KB
- 007 | Raw 19/02/28 10:43 16.18 KB
- 008 | Raw 19/02/28 10:43 39.89 KB
- 009 | Raw 23/10/10 11:02 44.19 KB
- 010 | Raw 23/10/10 11:02 37.39 KB
- 011 | Raw 23/10/10 11:02 28.15 KB
- 012 | Raw 23/10/10 11:02 41.37 KB
- 500 | Raw 20/10/31 14:22 6.45 KB
- 1015
- 001 | Raw 18/10/26 11:27 14.24 KB
- 001_20180515_1041 | Raw 18/05/15 10:41 14.25 KB
- 002 | Raw 18/05/15 10:44 16.54 KB
- 003 | Raw 18/05/15 10:43 16.53 KB
- 004 | Raw 18/05/15 10:42 13.94 KB
- 005 | Raw 18/05/15 10:42 13.31 KB
- 006 | Raw 18/05/15 10:42 16.39 KB
- 007 | Raw 18/05/15 10:42 14.06 KB
- 008 | Raw 18/05/15 10:43 12.39 KB
- 009 | Raw 22/07/06 11:02 36.74 KB
- 010 | Raw 22/07/06 11:02 27.77 KB
- 011 | Raw 22/07/06 11:02 30.77 KB
- 012 | Raw 22/07/06 11:02 40.67 KB
- 500 | Raw 20/08/31 11:01 5.35 KB
- 1016
- 001 | Raw 18/01/26 17:59 13.25 KB
- 002 | Raw 18/01/26 18:02 11.37 KB
- 003 | Raw 18/01/26 17:59 16.51 KB
- 004 | Raw 18/01/26 18:13 16.63 KB
- 005 | Raw 18/01/26 18:13 15.18 KB
- 006 | Raw 18/01/26 18:13 12.97 KB
- 007 | Raw 18/01/26 18:09 13.49 KB
- 008 | Raw 18/01/26 17:59 20.25 KB
- 009 | Raw 20/12/08 10:44 25.91 KB
- 010 | Raw 20/12/08 10:44 26.79 KB
- 011 | Raw 20/12/08 10:44 24.43 KB
- 012 | Raw 20/12/08 10:44 49.74 KB
- 500 | Raw 20/03/26 10:27 5.57 KB
- 1018
- 001 | Raw 18/01/26 17:59 8.40 KB
- 002 | Raw 18/01/26 17:59 11.85 KB
- 003 | Raw 18/01/26 18:21 11.71 KB
- 004 | Raw 18/01/26 18:02 14.52 KB
- 005 | Raw 18/01/26 18:11 12.80 KB
- 006 | Raw 18/01/26 18:14 11.88 KB
- 007 | Raw 18/01/26 17:53 9.43 KB
- 008 | Raw 18/01/26 18:09 11.75 KB
- 009 | Raw 19/11/30 10:06 25.29 KB
- 010 | Raw 19/11/30 10:01 19.26 KB
- 011 | Raw 19/11/30 10:01 23.66 KB
- 012 | Raw 19/11/30 10:05 27.16 KB
- 500 | Raw 20/07/31 11:01 4.97 KB
- 1022
- 001 | Raw 18/01/26 18:09 14.97 KB
- 002 | Raw 18/01/26 18:21 10.49 KB
- 003 | Raw 18/01/26 17:59 16.50 KB
- 004 | Raw 18/01/26 17:54 16.65 KB
- 005 | Raw 18/01/26 18:09 11.73 KB
- 006 | Raw 18/01/26 17:54 14.18 KB
- 007 | Raw 18/01/26 18:00 15.01 KB
- 008 | Raw 18/01/26 17:58 14.71 KB
- 009 | Raw 21/02/08 11:04 51.64 KB
- 010 | Raw 21/02/08 11:04 39.05 KB
- 011 | Raw 21/02/08 11:04 32.04 KB
- 012 | Raw 21/02/08 11:04 48.06 KB
- 1023
- 001 | Raw 18/04/16 10:18 14.26 KB
- 002 | Raw 18/04/16 10:19 13.38 KB
- 003 | Raw 18/04/16 10:19 13.25 KB
- 004 | Raw 18/04/16 10:18 23.50 KB
- 005 | Raw 18/04/16 10:19 14.47 KB
- 006 | Raw 18/04/16 10:19 16.79 KB
- 007 | Raw 18/04/16 10:19 15.23 KB
- 008 | Raw 18/04/16 10:19 23.85 KB
- 009 | Raw 20/08/06 11:02 23.01 KB
- 010 | Raw 20/08/06 11:02 26.64 KB
- 011 | Raw 20/08/06 11:02 21.86 KB
- 012 | Raw 20/08/06 11:02 30.65 KB
- 500 | Raw 20/04/30 10:35 6.54 KB
- 1025
- 001 | Raw 18/01/26 18:12 18.20 KB
- 002 | Raw 18/01/26 18:12 12.63 KB
- 003 | Raw 18/01/26 18:16 16.00 KB
- 004 | Raw 18/01/26 18:02 24.87 KB
- 005 | Raw 18/01/26 18:11 12.80 KB
- 006 | Raw 18/01/26 18:05 14.00 KB
- 007 | Raw 18/02/28 11:23 13.85 KB
- 007_20180126_1754 | Raw 18/01/26 17:54 13.86 KB
- 008 | Raw 18/01/26 17:54 26.25 KB
- 009 | Raw 21/05/07 11:01 27.93 KB
- 010 | Raw 21/05/07 11:01 37.56 KB
- 011 | Raw 21/05/07 11:01 35.26 KB
- 012 | Raw 21/05/07 11:01 43.11 KB
- 500 | Raw 20/11/30 11:02 6.01 KB
- 1026
- 001 | Raw 18/03/15 09:38 14.73 KB
- 002 | Raw 18/03/15 09:38 14.66 KB
- 003 | Raw 18/03/15 09:38 14.75 KB
- 004 | Raw 18/03/15 09:38 29.77 KB
- 005 | Raw 18/03/15 09:38 15.49 KB
- 006 | Raw 18/03/15 09:38 15.55 KB
- 007 | Raw 18/03/15 09:37 17.08 KB
- 008 | Raw 18/03/15 09:38 25.10 KB
- 009 | Raw 22/05/11 13:02 16.59 KB
- 010 | Raw 22/05/11 13:02 36.33 KB
- 011 | Raw 22/05/11 13:02 17.13 KB
- 012 | Raw 22/05/11 13:02 32.44 KB
- 500 | Raw 20/12/31 11:03 5.79 KB
- 1027
- 001 | Raw 18/01/26 18:16 17.72 KB
- 002 | Raw 18/01/26 18:20 12.94 KB
- 003 | Raw 18/01/26 18:22 12.32 KB
- 004 | Raw 18/01/26 18:23 19.60 KB
- 005 | Raw 18/01/26 18:17 9.99 KB
- 006 | Raw 18/01/26 18:24 15.61 KB
- 007 | Raw 18/01/26 18:02 17.19 KB
- 008 | Raw 18/01/26 18:22 21.54 KB
- 009 | Raw 22/08/08 11:02 30.39 KB
- 010 | Raw 22/08/08 11:02 24.42 KB
- 011 | Raw 22/08/08 11:02 50.77 KB
- 012 | Raw 22/08/08 11:02 42.79 KB
- 500 | Raw 20/06/30 11:03 5.65 KB
- 1028
- 001 | Raw 18/01/26 18:22 13.38 KB
- 002 | Raw 18/01/26 17:53 17.06 KB
- 003 | Raw 18/01/26 17:53 15.38 KB
- 004 | Raw 18/01/26 17:53 24.81 KB
- 005 | Raw 18/01/26 18:20 21.09 KB
- 006 | Raw 18/01/26 18:13 16.89 KB
- 007 | Raw 18/01/26 18:18 16.48 KB
- 008 | Raw 18/01/26 18:04 33.02 KB
- 009 | Raw 20/09/07 11:00 30.36 KB
- 010 | Raw 20/09/07 11:00 20.92 KB
- 011 | Raw 20/09/07 11:00 25.57 KB
- 012 | Raw 20/09/07 11:00 54.84 KB
- 500 | Raw 20/09/30 11:01 6.46 KB
- 1030
- 001 | Raw 18/01/26 18:14 12.14 KB
- 002 | Raw 18/01/26 18:01 13.09 KB
- 003 | Raw 18/01/26 17:59 12.10 KB
- 004 | Raw 18/01/26 18:04 14.73 KB
- 005 | Raw 18/03/12 13:49 11.99 KB
- 005_20180126_1811 | Raw 18/01/26 18:11 11.99 KB
- 006 | Raw 18/01/26 18:18 19.46 KB
- 007 | Raw 18/01/26 18:11 12.03 KB
- 008 | Raw 18/01/26 18:19 13.59 KB
- 009 | Raw 20/10/07 16:39 48.86 KB
- 010 | Raw 20/10/07 16:39 31.47 KB
- 011 | Raw 20/10/07 16:39 25.04 KB
- 012 | Raw 20/10/07 16:39 62.83 KB
- 500 | Raw 20/07/31 11:01 5.85 KB
- 1031
- 001 | Raw 18/01/26 18:24 11.00 KB
- 002 | Raw 18/01/26 18:04 18.69 KB
- 003 | Raw 18/01/26 18:17 11.29 KB
- 004 | Raw 18/01/26 18:13 21.18 KB
- 005 | Raw 18/01/26 18:05 15.30 KB
- 006 | Raw 18/01/26 18:14 16.36 KB
- 007 | Raw 18/01/26 17:59 15.16 KB
- 008 | Raw 18/01/26 18:15 14.59 KB
- 009 | Raw 22/09/07 11:02 38.56 KB
- 010 | Raw 22/09/07 11:02 31.48 KB
- 011 | Raw 22/09/07 11:02 30.64 KB
- 012 | Raw 22/09/07 11:02 64.75 KB
- 500 | Raw 20/11/30 11:02 5.82 KB
- 1032
- 001 | Raw 18/01/26 18:23 16.48 KB
- 002 | Raw 18/01/26 18:13 18.15 KB
- 003 | Raw 18/01/26 17:54 18.37 KB
- 004 | Raw 18/01/26 17:55 26.64 KB
- 005 | Raw 18/01/26 18:05 16.65 KB
- 006 | Raw 18/01/26 18:20 26.83 KB
- 007 | Raw 18/02/28 11:23 16.22 KB
- 007_20180126_1822 | Raw 18/01/26 18:22 16.22 KB
- 008 | Raw 18/01/26 18:22 17.83 KB
- 009 | Raw 20/09/07 11:00 24.79 KB
- 010 | Raw 20/09/07 11:00 31.62 KB
- 011 | Raw 20/09/07 11:00 20.51 KB
- 012 | Raw 20/09/07 11:00 36.49 KB
- 500 | Raw 21/02/28 11:03 6.84 KB
- 1034
- 001 | Raw 18/01/26 18:18 14.26 KB
- 002 | Raw 18/01/26 18:16 12.59 KB
- 003 | Raw 18/01/26 18:15 13.37 KB
- 004 | Raw 18/01/26 17:56 18.57 KB
- 005 | Raw 18/01/26 18:04 14.15 KB
- 006 | Raw 18/01/26 18:03 14.72 KB
- 007 | Raw 18/01/26 18:13 15.10 KB
- 008 | Raw 18/02/05 21:22 15.36 KB
- 009 | Raw 19/12/31 09:11 17.47 KB
- 010 | Raw 19/12/31 09:14 25.77 KB
- 011 | Raw 19/12/31 09:14 23.85 KB
- 012 | Raw 19/12/31 09:12 24.55 KB
- 500 | Raw 21/02/28 11:03 6.43 KB
- 1037
- 001 | Raw 18/08/31 09:13 15.68 KB
- 002 | Raw 18/08/31 09:13 18.09 KB
- 003 | Raw 18/08/31 09:14 22.59 KB
- 004 | Raw 18/08/31 09:14 28.04 KB
- 005 | Raw 18/08/31 09:14 16.10 KB
- 006 | Raw 18/08/31 09:14 19.53 KB
- 007 | Raw 18/08/31 09:13 18.64 KB
- 008 | Raw 18/08/31 09:14 36.49 KB
- 009 | Raw 22/10/05 11:02 33.07 KB
- 010 | Raw 22/10/05 11:02 30.14 KB
- 011 | Raw 22/10/05 11:02 37.33 KB
- 012 | Raw 22/10/05 11:02 41.27 KB
- 500 | Raw 20/07/31 11:01 6.05 KB
- 1038
- 001 | Raw 18/01/26 18:13 10.74 KB
- 002 | Raw 18/01/26 18:17 9.01 KB
- 003 | Raw 18/01/26 18:14 14.91 KB
- 004 | Raw 18/01/26 18:24 25.81 KB
- 005 | Raw 18/01/26 18:20 16.44 KB
- 006 | Raw 18/02/28 11:23 15.26 KB
- 006_20180126_1813 | Raw 18/01/26 18:13 15.25 KB
- 007 | Raw 18/01/26 18:09 15.69 KB
- 008 | Raw 18/01/26 18:21 27.56 KB
- 009 | Raw 23/11/10 11:03 35.79 KB
- 010 | Raw 23/11/10 11:03 37.90 KB
- 011 | Raw 23/11/10 11:03 34.32 KB
- 012 | Raw 23/11/10 11:03 42.90 KB
- 500 | Raw 20/10/31 14:22 6.29 KB
- 1042
- 001 | Raw 18/01/26 17:55 13.17 KB
- 002 | Raw 18/01/26 18:18 13.16 KB
- 003 | Raw 18/02/28 11:23 20.21 KB
- 003_20180126_1822 | Raw 18/01/26 18:22 20.21 KB
- 004 | Raw 18/01/26 18:18 16.55 KB
- 005 | Raw 18/01/26 18:09 21.62 KB
- 006 | Raw 18/01/26 18:22 14.80 KB
- 007 | Raw 18/01/26 18:11 11.60 KB
- 008 | Raw 18/01/26 18:08 18.25 KB
- 009 | Raw 22/01/07 11:03 32.02 KB
- 010 | Raw 22/01/07 11:03 26.80 KB
- 011 | Raw 22/01/07 11:03 24.88 KB
- 012 | Raw 22/01/07 11:03 38.14 KB
- 500 | Raw 20/05/31 10:56 5.60 KB
- 1043
- 001 | Raw 18/01/26 18:08 14.04 KB
- 002 | Raw 18/01/26 18:21 12.01 KB
- 003 | Raw 18/01/26 17:59 11.14 KB
- 004 | Raw 18/01/26 18:16 16.69 KB
- 005 | Raw 18/01/26 18:19 11.85 KB
- 006 | Raw 18/01/26 17:55 15.92 KB
- 007 | Raw 18/01/26 18:02 12.82 KB
- 008 | Raw 18/10/26 11:27 15.48 KB
- 008_20180126_1754 | Raw 18/01/26 17:54 15.48 KB
- 009 | Raw 23/09/07 11:03 37.76 KB
- 010 | Raw 23/09/07 11:03 44.41 KB
- 011 | Raw 23/09/07 11:03 34.28 KB
- 012 | Raw 23/09/07 11:03 58.57 KB
- 500 | Raw 20/07/31 11:01 6.53 KB
- 1044
- 001 | Raw 18/05/31 09:48 12.68 KB
- 002 | Raw 18/05/31 09:48 10.92 KB
- 003 | Raw 18/05/31 09:47 10.21 KB
- 004 | Raw 18/05/31 09:48 15.25 KB
- 005 | Raw 18/05/31 09:48 15.10 KB
- 006 | Raw 18/05/31 09:48 7.98 KB
- 007 | Raw 18/05/31 09:48 18.91 KB
- 008 | Raw 18/10/26 11:27 14.75 KB
- 008_20180531_0948 | Raw 18/05/31 09:48 14.75 KB
- 009 | Raw 22/09/07 11:02 31.52 KB
- 010 | Raw 22/09/07 11:02 26.93 KB
- 011 | Raw 22/09/07 11:02 36.68 KB
- 012 | Raw 22/09/07 11:03 33.78 KB
- 500 | Raw 20/04/30 10:33 5.53 KB
- 1045
- 001 | Raw 18/02/28 11:23 12.82 KB
- 001_20180126_1815 | Raw 18/01/26 18:15 12.82 KB
- 002 | Raw 18/01/26 18:02 8.70 KB
- 003 | Raw 18/01/26 18:03 14.19 KB
- 004 | Raw 18/01/26 18:15 21.30 KB
- 005 | Raw 18/01/26 18:19 12.44 KB
- 006 | Raw 18/01/26 18:03 12.31 KB
- 007 | Raw 18/01/26 18:07 13.06 KB
- 008 | Raw 18/01/26 18:18 15.55 KB
- 009 | Raw 22/04/07 11:02 24.97 KB
- 010 | Raw 22/04/07 11:02 31.76 KB
- 011 | Raw 22/04/07 11:02 37.96 KB
- 012 | Raw 22/04/07 11:02 34.27 KB
- 500 | Raw 20/10/31 14:22 5.89 KB
- 1048
- 001 | Raw 18/01/26 18:24 12.86 KB
- 002 | Raw 18/01/26 18:04 12.90 KB
- 003 | Raw 18/01/26 17:59 10.09 KB
- 004 | Raw 18/01/26 18:14 15.36 KB
- 005 | Raw 18/01/26 18:03 23.10 KB
- 006 | Raw 18/01/26 18:14 17.06 KB
- 007 | Raw 18/01/26 17:59 11.37 KB
- 008 | Raw 18/01/26 17:59 12.63 KB
- 009 | Raw 20/05/31 10:56 31.89 KB
- 010 | Raw 20/05/31 10:56 28.59 KB
- 011 | Raw 20/05/31 10:56 27.02 KB
- 012 | Raw 20/05/31 10:56 36.66 KB
- 500 | Raw 20/10/31 14:22 5.06 KB
- 1049
- 001 | Raw 18/01/26 18:00 14.02 KB
- 002 | Raw 18/01/26 18:12 18.35 KB
- 003 | Raw 18/02/28 11:23 16.08 KB
- 003_20180126_1819 | Raw 18/01/26 18:19 16.08 KB
- 004 | Raw 18/01/26 18:04 30.69 KB
- 005 | Raw 18/01/26 18:17 20.15 KB
- 006 | Raw 18/01/26 17:59 20.36 KB
- 007 | Raw 18/01/26 18:18 19.90 KB
- 008 | Raw 18/01/26 18:09 30.97 KB
- 009 | Raw 20/06/30 11:03 27.25 KB
- 010 | Raw 20/06/30 11:03 29.20 KB
- 011 | Raw 20/06/30 11:03 22.91 KB
- 012 | Raw 20/06/30 11:03 33.85 KB
- 500 | Raw 20/09/30 11:01 6.12 KB
- 1051
- 001 | Raw 18/01/26 18:11 21.37 KB
- 002 | Raw 18/01/26 17:53 15.20 KB
- 003 | Raw 18/01/26 17:53 16.67 KB
- 004 | Raw 18/01/26 18:20 14.75 KB
- 005 | Raw 18/01/26 18:23 18.90 KB
- 006 | Raw 18/01/26 18:09 13.87 KB
- 007 | Raw 18/01/26 17:55 16.57 KB
- 008 | Raw 18/01/26 17:59 16.28 KB
- 009 | Raw 22/12/07 11:26 42.32 KB
- 010 | Raw 22/12/07 11:26 23.28 KB
- 011 | Raw 22/12/07 11:26 35.60 KB
- 012 | Raw 22/12/07 11:26 45.88 KB
- 500 | Raw 21/02/28 11:03 5.82 KB
- 1054
- 001 | Raw 18/06/15 11:42 26.43 KB
- 002 | Raw 18/06/15 11:42 25.62 KB
- 003 | Raw 18/06/15 11:42 19.08 KB
- 004 | Raw 18/06/15 11:43 17.33 KB
- 005 | Raw 18/06/15 11:43 16.02 KB
- 006 | Raw 18/06/15 11:43 27.47 KB
- 007 | Raw 18/10/26 11:27 24.77 KB
- 007_20180615_1143 | Raw 18/06/15 11:43 24.77 KB
- 008 | Raw 18/06/15 11:43 23.45 KB
- 009 | Raw 23/07/07 11:03 30.80 KB
- 010 | Raw 23/07/07 11:03 32.58 KB
- 011 | Raw 23/07/07 11:03 38.82 KB
- 012 | Raw 23/07/07 11:03 46.34 KB
- 500 | Raw 20/08/31 11:01 7.55 KB
- 1055
- 001 | Raw 19/03/19 11:26 19.80 KB
- 002 | Raw 19/03/19 11:26 14.98 KB
- 003 | Raw 19/03/19 11:26 14.58 KB
- 004 | Raw 19/03/19 11:26 15.60 KB
- 005 | Raw 19/03/19 11:26 19.99 KB
- 006 | Raw 19/03/19 11:26 16.84 KB
- 007 | Raw 19/03/19 11:26 13.79 KB
- 008 | Raw 19/03/19 11:26 15.57 KB
- 009 | Raw 23/02/07 11:02 27.81 KB
- 010 | Raw 23/02/07 11:02 40.23 KB
- 011 | Raw 23/02/07 11:02 28.47 KB
- 012 | Raw 23/02/07 11:02 41.44 KB
- 500 | Raw 20/03/26 10:27 6.10 KB
- 1059
- 001 | Raw 18/01/26 18:03 16.83 KB
- 002 | Raw 18/01/26 18:17 17.56 KB
- 003 | Raw 18/01/26 18:12 16.74 KB
- 004 | Raw 18/01/26 17:59 17.38 KB
- 005 | Raw 18/01/26 18:17 17.26 KB
- 006 | Raw 18/01/26 18:20 15.28 KB
- 007 | Raw 18/01/26 18:12 17.51 KB
- 008 | Raw 18/01/26 18:19 26.58 KB
- 009 | Raw 19/08/30 19:04 25.96 KB
- 010 | Raw 19/08/30 19:04 22.42 KB
- 011 | Raw 19/08/30 19:06 26.11 KB
- 012 | Raw 19/08/30 19:01 22.37 KB
- 500 | Raw 20/04/30 10:33 5.00 KB
- 1060
- 001 | Raw 18/01/26 18:00 16.85 KB
- 002 | Raw 18/01/26 18:25 16.53 KB
- 003 | Raw 18/01/26 18:12 17.30 KB
- 004 | Raw 18/01/26 18:22 34.05 KB
- 005 | Raw 18/01/26 18:18 18.13 KB
- 006 | Raw 18/01/26 18:06 18.57 KB
- 007 | Raw 18/01/26 18:14 18.39 KB
- 008 | Raw 18/01/26 18:01 42.30 KB
- 009 | Raw 19/08/30 19:07 19.63 KB
- 010 | Raw 19/08/30 19:03 21.75 KB
- 011 | Raw 19/08/30 19:03 23.39 KB
- 012 | Raw 19/08/30 19:06 25.01 KB
- 500 | Raw 20/08/31 11:01 5.15 KB
- 1061
- 001 | Raw 19/02/15 17:40 15.97 KB
- 002 | Raw 19/02/15 17:40 18.40 KB
- 003 | Raw 19/02/15 17:40 20.32 KB
- 004 | Raw 19/02/15 17:40 27.89 KB
- 005 | Raw 23/05/08 11:03 28.71 KB
- 006 | Raw 23/05/08 11:03 45.40 KB
- 007 | Raw 23/05/08 11:03 73.09 KB
- 008 | Raw 23/05/08 11:03 34.50 KB
- 500 | Raw 20/07/31 11:01 4.89 KB
- 1064
- 001 | Raw 21/02/15 22:02 19.73 KB
- 002 | Raw 21/02/15 22:02 11.60 KB
- 003 | Raw 21/02/15 22:02 19.94 KB
- 004 | Raw 21/02/15 22:02 14.75 KB
- 005 | Raw 21/02/15 22:02 17.85 KB
- 006 | Raw 21/02/15 22:02 15.01 KB
- 007 | Raw 21/02/15 22:02 13.83 KB
- 008 | Raw 21/02/15 22:02 16.40 KB
- 009 | Raw 22/11/07 14:02 32.64 KB
- 010 | Raw 22/11/07 14:02 40.47 KB
- 011 | Raw 22/11/15 14:05 40.25 KB
- 012 | Raw 22/11/15 14:05 23.41 KB
- 1065
- 001 | Raw 19/11/15 13:33 22.43 KB
- 002 | Raw 19/11/15 13:32 29.29 KB
- 003 | Raw 19/11/15 13:32 28.38 KB
- 004 | Raw 19/11/15 13:33 28.85 KB
- 005 | Raw 19/11/15 13:33 25.37 KB
- 006 | Raw 19/11/15 13:32 24.03 KB
- 007 | Raw 19/11/15 13:32 49.95 KB
- 008 | Raw 19/11/15 13:32 30.11 KB
- 009 | Raw 24/01/12 11:04 31.24 KB
- 010 | Raw 24/01/12 11:04 34.21 KB
- 011 | Raw 24/01/12 11:04 40.88 KB
- 012 | Raw 24/01/12 11:04 35.85 KB
- 500 | Raw 20/06/24 11:00 5.06 KB
- 1066
- 001 | Raw 20/06/17 14:26 19.16 KB
- 002 | Raw 20/06/17 14:26 34.44 KB
- 003 | Raw 20/06/17 14:26 21.54 KB
- 004 | Raw 20/06/17 14:26 28.51 KB
- 005 | Raw 20/06/17 14:26 27.45 KB
- 006 | Raw 20/06/17 14:26 25.41 KB
- 007 | Raw 20/06/17 14:26 18.78 KB
- 008 | Raw 20/06/17 14:26 29.84 KB
- 009 | Raw 23/12/11 11:02 52.62 KB
- 010 | Raw 23/12/11 11:03 31.94 KB
- 011 | Raw 23/12/11 11:03 38.37 KB
- 012 | Raw 23/12/11 11:03 60.07 KB
- 500 | Raw 20/08/31 11:01 5.98 KB
- 1067
- 001 | Raw 21/10/31 16:41 29.32 KB
- 002 | Raw 21/10/31 16:41 27.25 KB
- 003 | Raw 21/10/31 16:41 34.21 KB
- 004 | Raw 21/10/31 16:41 33.11 KB
- 005 | Raw 21/10/31 16:41 21.97 KB
- 006 | Raw 21/10/31 16:41 34.32 KB
- 007 | Raw 21/10/31 16:41 33.41 KB
- 008 | Raw 21/10/31 16:41 26.45 KB
- 1068
- 001 | Raw 20/08/31 11:01 27.99 KB
- 002 | Raw 20/08/31 11:01 28.37 KB
- 003 | Raw 20/08/31 11:01 27.76 KB
- 004 | Raw 20/08/31 11:01 59.42 KB
- 1069
- 001 | Raw 22/11/15 14:05 30.08 KB
- 002 | Raw 22/11/15 14:05 22.93 KB
- 003 | Raw 22/11/15 14:05 27.04 KB
- 004 | Raw 22/11/15 14:05 33.42 KB
- 1070
- 001 | Raw 19/08/30 18:59 14.03 KB
- 002 | Raw 19/08/30 19:06 15.53 KB
- 003 | Raw 19/08/30 19:00 13.31 KB
- 004 | Raw 19/08/30 19:02 23.40 KB
- 500 | Raw 21/02/28 11:04 5.76 KB
- 1071
- 001 | Raw 18/10/31 09:22 13.74 KB
- 002 | Raw 18/10/31 09:23 25.87 KB
- 003 | Raw 18/10/31 09:22 23.15 KB
- 004 | Raw 18/10/31 09:23 26.13 KB
- 005 | Raw 23/03/07 11:02 32.64 KB
- 006 | Raw 23/03/07 11:02 26.95 KB
- 007 | Raw 23/03/07 11:02 28.27 KB
- 008 | Raw 23/03/07 11:02 29.66 KB
- 500 | Raw 21/01/31 11:27 6.11 KB
- 1075
